YSLCY Screened Flexible Connecting Cable for Instrumentation and Control Equipment Stranded Multicore Copper Wire

YSLCY screened flexible connecting cables for instrumentation and control equipment, for tooling machinery production lines and, in flexible applications for free movement without tensile load. Suitable for use in dry, moist and wet rooms. These cables are not used for outdoor or underground installation.

Product Detail

Product Tags

CABLE CONSTRUCTION
Conductor      Stranded,annealed plain copper wires to IEC 60228 Class 5
Insulation      PVC
Separator      PET Tape
Screen    TCWB (Tinned Copper Wire Braid)
Sheath   PVC
Core Identification Cores ≥3, Black with white number + Green/Yellow,
Colour-coded cores available upon request
Sheath Colour – Grey
APPLICATION
YSLCY screened flexible connecting cables for instrumentation and control equipment, for tooling machinery production lines and, in flexible applications for free movement without tensile load. Suitable for use in dry, moist and wet rooms. These cables are not used for outdoor or underground installation.
STANDARDS
VDE 0207-363-3, VDE 819-102 (TM54), Flame Retardant according to IEC/EN 60332-1-2
CHARACTERISTICS
Voltage Rating    300/500V
Temperature Rating   Fixed: -40°C to +80°C    Flexed: -5°C to +70°C
Minimum Bending Radius     Fixed: 6 x overall diameter    Flexed: 15 x overall diameter
DIMENSIONS
NO. OF CORES NOMINAL CROSS SECTIONAL AREA NOMINAL
THICKNESS OF
INSULATION
NOMINAL
THICKNESS OF
OUTER SHEATH
NOMINAL
OVERALL
DIAMETER
NOMINAL
WEIGHT
mm2 mm mm mm kg/km
2 0.5 0.40 0.8 5.4 41
2 0.75 0.40 0.9 6. 1 52
2 1 0.40 0.9 6.5 60
2 1.5 0.40 0.9 7.1 74
3 0.5 0.40 0.8 5.8 51
3 0.75 0.40 0.9 6.4 65
3 1 0.40 0.9 6.8 76
3 1.5 0.40 0.9 7.5 98
3 2.5 0.50 1.0 9.0 146
4 0.5 0.40 0.8 6.2 64
4 0.75 0.40 0.9 6.9 82
4 1 0.40 0.9 7.4 96
4 1.5 0.40 0.9 8.1 122
4 2.5 0.50 1. 1 10.0 190
4 4 0.60 1.2 11.9 283
4 6 0.65 1.3 13.5 386
4 10 0.75 1.5 17.1 630
4 16 0.75 1.6 20.4 910
4 25 0.90 1.8 24.4 1364
4 35 0.95 1.9 28.0 1814
5 0.5 0.40 0.8 6.7 77
5 0.75 0.40 0.9 7.4 97
5 1 0.40 0.9 8.0 116
5 1.5 0.40 1.0 9.0 152
5 2.5 0.50 1. 1 10.8 228
5 4 0.60 1.2 12.9 332
5 6 0.65 1.3 14.8 457
5 10 0.75 1.5 18.7 749
5 16 0.75 1.7 22.6 1125

YSLCY PVC CONTROL CABLE

5 25 0.90 1.9 27.0 1683
7 0.5 0.40 0.8 7.2 93
7 0.75 0.40 0.9 8.0 121
7 1 0.40 1.0 8.8 148
7 1.5 0.40 1.0 9.7 191
7 2.5 0.50 1.1 11.7 290
12 0.5 0.40 1.0 9.6 154
12 0.75 0.40 1.0 10.4 193
12 1 0.40 1.1 11.4 236
12 1.5 0.40 1.2 12.9 315
18 0.75 0.40 1.2 12.4 281
18 1 0.40 1.2 13.4 339
18 1.5 0.40 1.3 15.1 452
25 0.75 0.40 1.3 14.8 331
25 1 0.40 1.3 16.0 461
25 1.5 0.40 1.4 18. 1 616

5 25 0.90 1.9 27.0 1683
7 0.5 0.40 0.8 7.2 93
7 0.75 0.40 0.9 8.0 121
7 1 0.40 1.0 8.8 148
7 1.5 0.40 1.0 9.7 191
7 2.5 0.50 1.1 11.7 290
12 0.5 0.40 1.0 9.6 154
12 0.75 0.40 1.0 10.4 193
12 1 0.40 1.1 11.4 236
12 1.5 0.40 1.2 12.9 315
18 0.75 0.40 1.2 12.4 281
18 1 0.40 1.2 13.4 339
18 1.5 0.40 1.3 15.1 452
25 0.75 0.40 1.3 14.8 331
25 1 0.40 1.3 16.0 461
25 1.5 0.40 1.4 18. 1 616


  • Previous:
  • Next:

  • Write your message here and send it to us