H05VV5-F Control Flexible Cable EN50525-2-51 Flexible Copper Wire Indoor Use Electric Control Cable

CONTROL FLEXIBLE CABLE


Product Detail

Product Tags

CONTROL FLEXIBLE CABLE    EN50525-2-51

 

H05VV5-F

CABLE CONSTRUCTION

Conductor   Class 5 flexible copper conductor according to EN 60228

Insulation   PVC Type TI2 according to EN 50363

Sheath       PVC Type TM2 according to EN 50363

 

STANDARDS & MAIN CHARACTERISTICS

Voltage Rating   (Uo/U) 300/500V

Operating Temperature   Fixed: -15ºC to +70°C

Minimum Bending Radius   Flexed: 10 x overall diameter

Core identification code   Black with white numbers, 3 cores and above to include Green/Yellow or as required Test voltage   2000V

Flame-retardant according IEC 60332-1-2

Oil-resistant according to EN 50363-4-1: TM5

 

APPLICATION

Industrial machinery,heating and air-conditioning systems,machine tools

Mainly used in dry, damp and wet interiors (including water-oil mixtures), but not for outdoor use

For fixed installation under medium mechanical load conditions, and applications with occasional flexing at free, non-continuously recurring movement without tensile load or compulsory guidance.

 

DIMENSIONS

Number of cores x mm² Outer diameter (mm) Copper index (kg/km) Weight (kg/km)
2 x 0.14 3.2 2.7 13.2
3 x 0.14 3.4 4.05 16
4 x 0.14 3.6 5.4 18.9
5 x 0.14 3.9 6.72 22.2
7 x 0.14 4.2 9.45 28.4
8 x 0.14 4.9 10.2 35.2
10 x 0.14 5.2 13.5 41.2
12 x 0.14 5.6 16.2 48.4
14 x 0.14 5.8 18.9 52.9
16 x 0.14 6.1 21.6 59.1
20 x 0.14 7 27 70.8
25 x 0.14 7.8 33.6 87.2
36 x 0.14 8.6 48.6 126.8
37 x 0.14 8.9 49.7 118
40 x 0.14 9.3 54 139.1
50 x 0.14 10.4 67.5 170.9
2 x 0.25 3.8 4.8 18
3 x 0.25 4 7.2 22
4 x 0.25 4.3 9.6 26.2
5 x 0.25 4.7 12 31
6 x 0.25 5.1 14.4 39
7 x 0.25 5.1 16.8 42
8 x 0.25 6.2 19.2 49.2
10 x 0.25 6.8 24 58
12 x 0.25 7 28.8 67
14 x 0.25 7.3 33.6 75.3
16 x 0.25 7.7 38.4 84.3
18 x 0.25 8.1 43.2 93
20 x 0.25 8.6 48 102
25 x 0.25 9.6 60 134
30 x 0.25 10.3 72 155

 

32 x 0.25 10.7 76.8 164
36 x 0.25 11.1 86.4 182.2
37 x 0.25 11.4 88.8 185
40 x 0.25 12 96.1 200
50 x 0.25 12.9 120 257. 1
2 x 0.34 4.2 6.6 25
3 x 0.34 4.4 9.9 31
4 x 0.34 4.8 13.1 43.2
5 x 0.34 5.5 16.5 53.8
6 x 0.34 5.9 19.6 55
7 x 0.34 5.9 22.8 62
8 x 0.34 7.1 26.1 73.1
10 x 0.34 7.6 32.6 82
12 x 0.34 7.8 39.1 102
14 x 0.34 8.2 45.7 109
16 x 0.34 8.7 52 127
20 x 0.34 9.6 65.2 159.3
21 x 0.34 10.4 68.6 167
25 x 0.34 11.2 81.6 190
30 x 0.34 11.6 98 226
36 x 0.34 12.5 118 284
40 x 0.34 13.5 131 317
50 x 0.34 15 163 407
2 x 0.5 4.7 9.6 30
3 x 0.5 5 14.4 39
4 x 0.5 5.6 19.2 49
5 x 0.5 6.1 24 65
7 x 0.5 6.9 33.6 82
8 x 0.5 8 38.4 90
10 x 0.5 8.6 48 117
12 x 0.5 8.9 58 133
16 x 0.5 10.2 77 170
20 x 0.5 11.4 96 214
25 x 0.5 12.7 120 265

 

30 x 0.5 13.2 144 304
40 x 0.5 15.8 192 392
2 x 0.75 5.1 14.4 48
3 x 0.75 5.6 21.6 57
4 x 0.75 6.1 28.8 69
5 x 0.75 6.9 36 78
7 x 0.75 7.5 50 112
8 x 0.75 8.7 58 126
10 x 0.75 9.4 72 149
12 x 0.75 10.1 86 176
16 x 0.75 11.2 115 218
20 x 0.75 12.4 144 274
25 x 0.75 14 180 320
2 x 1.0 5.6 19.2 55
3 x 1.0 5.9 29 70
4 x 1.0 6.4 38.4 79
5 x 1.0 7.3 48 98
2 x 1.5 6.2 29 74
3 x 1.5 6.8 43 89
4 x 1.5 7.4 58 105
3 x 2.5 10.1 72 140
4 x 2.5 10.8 96 210
2 x 4 9.0 73 85
3 x 4 11.8 109 240
4 x 4 12.7 145 300
2 x 6 10.6 109 230
3 x 6 13.8 163 330
4 x 6 14.8 218 410

  • Previous:
  • Next:

  • Write your message here and send it to us