Fcvv 0.5 mm2 up to 6 mm2 Flexible Stranded Annealed Copper Wires Conductor Control Cable Electric Wire

FCVV Cable

Product Detail

Product Tags

CONSTRUCTION
Conductor:Flexible stranded annealed copper wires, Sizes: 0.5 mm2  up to 6 mm2
Insulation:PVC (Polyvinyl Chloride)
Core Identification:2-4 cores : Black, White, Red and Green
More than 4 cores : Black core with marking numbers
Sheath:PVC (Polyvinyl Chloride)
Sheath Colour:Black
CHARACTERISTICS
Circuit voltage not exceeding 600 volts
Test voltage 2000volts(JIS) / 3500 volts(IEC)
Temperature Rating              +70°C
DIMENSION
No.of core Conductor Insulation thickness Sheath  thickness Overall diameter Maximumconductorresistance (at20°c) Minimuminsulationresistance (at70°c) Cable weight
size No. & dia. of wires diameter
mm2 No./mm mm mm mm mm Ohm/km Ohm/km kg/km
2 0.5 16/0.20 0.92 0.6 0.9 7.5 39.0 0.0130 50
2 0.75 24/0.20 1. 13 0.6 1.2 8.5 26.0 0.0114 70
2 1 32/0.20 1.31 0.6 1.2 8.7 19.5 0.0104 80
2 1.5 30/0.25 1.58 0.6 1.2 9.3 13.3 0.0089 100
2 2.5 50/0.25 2.04 0.7 1.2 10.5 7.98 0.0081 140

 

2 4 56/0.30 2.59 0.8 1.2 12.0 4.95 0.0076 190
2 6 84/0.30 3.6 0.8 1.4 14.0 3.30 0.0061 280
3 0.5 16/0.20 0.92 0.6 1.2 8.5 39.0 0.0130 70
3 0.75 24/0.20 1. 13 0.6 1.2 8.9 26.0 0.0114 80
3 1 32/0.20 1.31 0.6 1.2 9.1 19.5 0.0104 100
3 1.5 30/0.25 1.58 0.6 1.2 9.8 13.3 0.0089 120
3 2.5 50/0.25 2.04 0.7 1.2 11.0 7.98 0.0081 170
3 4 56/0.30 2.59 0.8 1.2 13.0 4.95 0.0076 240
3 6 84/0.30 3.6 0.8 1.4 15.0 3.30 0.0061 350
4 0.5 16/0.20 0.92 0.6 1.2 9.1 39.0 0.0130 80
4 0.75 24/0.20 1. 13 0.6 1.2 9.6 26.0 0.0114 100
4 1 32/0.20 1.31 0.6 1.2 9.8 19.5 0.0104 120
4 1.5 30/0.25 1.58 0.6 1.2 10.5 13.3 0.0089 140
4 2.5 50/0.25 2.04 0.7 1.2 12.0 7.98 0.0081 210
4 4 56/0.30 2.59 0.8 1.4 14.5 4.95 0.0076 320
4 6 84/0.30 3.6 0.8 1.4 16.5 3.30 0.0061 440
5 0.5 16/0.20 0.92 0.6 1.2 9.8 39.0 0.0130 100
5 0.75 24/0.20 1. 13 0.6 1.2 10.0 26.0 0.0114 120
5 1 32/0.20 1.31 0.6 1.2 10.5 19.5 0.0104 140
5 1.5 30/0.25 1.58 0.6 1.2 11.5 13.3 0.0089 180
5 2.5 50/0.25 2.04 0.7 1.4 13.5 7.98 0.0081 270
5 4 56/0.30 2.59 0.8 1.4 15.5 4.95 0.0076 390
5 6 84/0.30 3.6 0.8 1.4 18.0 3.30 0.0061 540
6 0.5 16/0.20 0.92 0.6 1.2 10.5 39.0 0.0130 110
6 0.75 24/0.20 1. 13 0.6 1.2 11.0 26.0 0.0114 130
6 1 32/0.20 1.31 0.6 1.2 11.5 19.5 0.0104 150
6 1.5 30/0.25 1.58 0.6 1.2 12.0 13.3 0.0089 190
6 2.5 50/0.25 2.04 0.7 1.4 14.5 7.98 0.0081 290
6 4 56/0.30 2.59 0.8 1.4 17.0 4.95 0.0076 430

 

6 6 84/0.30 3.6 0.8 1.4 19.5 3.30 0.0061 590
7 6 16/0.20 0.92 0.6 1.2 10.5 39.0 0.0130 110
7 0.75 24/0.20 1. 13 0.6 1.2 11.0 26.0 0.0114 140
7 1 32/0.20 1.31 0.6 1.2 11.5 19.5 0.0104 160
7 1.5 30/0.25 1.58 0.6 1.2 12.0 13.3 0.0089 200
7 2.5 50/0.25 2.04 0.7 1.4 14.5 7.98 0.0081 320
7 4 56/0.30 2.59 0.8 1.4 17.0 4.95 0.0076 460
7 6 84/0.30 3.6 0.8 1.4 19.5 3.30 0.0061 640
8 0.5 16/0.20 0.92 0.6 1.2 11.0 39.0 0.0130 130
8 0.75 24/0.20 1. 13 0.6 1.2 11.5 26.0 0.0114 160
8 1 32/0.20 1.31 0.6 1.2 12.0 19.5 0.0104 180
8 1.5 30/0.25 1.58 0.6 1.4 13.5 13.3 0.0089 240
8 2.5 50/0.25 2.04 0.7 1.4 16.0 7.98 0.0081 360
8 4 56/0.30 2.59 0.8 1.4 18.0 4.95 0.0076 520
8 6 84/0.30 3.6 0.8 1.4 21.0 3.30 0.0061 730
9 0.5 16/0.20 0.92 0.6 1.2 12.0 39.0 0.0130 140
9 0.75 24/0.20 1. 13 0.6 1.2 12.5 26.0 0.0114 170
9 1 32/0.20 1.31 0.6 1.4 13.5 19.5 0.0104 220
9 1.5 30/0.25 1.58 0.6 1.4 14.5 13.3 0.0089 270
9 2.5 50/0.25 2.04 0.7 1.4 17.0 7.98 0.0081 400
9 4 56/0.30 2.59 0.8 1.4 20.0 4.95 0.0076 590
9 6 84/0.30 3.6 0.8 1.4 23.0 3.30 0.0061 830
10 0.5 16/0.20 0.92 0.6 1.2 12.5 39.0 0.0130 150
10 0.75 24/0.20 1. 13 0.6 1.4 14.0 26.0 0.0114 200
10 1 32/0.20 1.31 0.6 1.4 14.5 19.5 0.0104 240
10 1.5 30/0.25 1.58 0.6 1.4 15.5 13.3 0.0089 300
10 2.5 50/0.25 2.04 0.7 1.4 18.0 7.98 0.0081 440
10 4 56/0.30 2.59 0.8 1.4 21.0 4.95 0.0076 640
10 6 84/0.30 3.6 0.8 1.8 25.0 3.30 0.0061 950

 

11 0.5 16/0.20 0.92 0.6 1.2 12.5 39.0 0.0130 170
11 0.75 24/0.20 1. 13 0.6 1.4 14.0 26.0 0.0114 220
11 1 32/0.20 1.31 0.6 1.4 14.5 19.5 0.0104 260
11 1.5 30/0.25 1.58 0.6 1.4 15.5 13.3 0.0089 330
11 2.5 50/0.25 2.04 0.7 1.4 18.0 7.98 0.0081 490
11 4 56/0.30 2.59 0.8 1.4 21.0 4.95 0.0076 720
11 6 84/0.30 3.6 0.8 1.8 25.0 3.30 0.0061 1060
12 0.5 16/0.20 0.92 0.6 1.2 13.0 39.0 0.0130 170
12 0.75 24/0.20 1. 13 0.6 1.4 14.5 26.0 0.0114 230
12 1 32/0.20 1.31 0.6 1.4 15.0 19.5 0.0104 270
12 1.5 30/0.25 1.58 0.6 1.4 16.0 13.3 0.0089 340
12 2.5 50/0.25 2.04 0.7 1.4 19.0 7.98 0.0081 510
12 4 56/0.30 2.59 0.8 1.4 22.0 4.95 0.0076 750
12 6 84/0.30 3.6 0.8 1.8 26.0 3.30 0.0061 1110
13 0.5 16/0.20 0.92 0.6 1.4 14.0 39.0 0.0130 200
13 0.75 24/0.20 1. 13 0.6 1.4 15.0 26.0 0.0114 250
13 1 32/0.20 1.31 0.6 1.4 15.5 19.5 0.0104 300
13 1.5 30/0.25 1.58 0.6 1.4 17.0 13.3 0.0089 370
13 2.5 50/0.25 2.04 0.7 1.4 20.0 7.98 0.0081 560
13 4 56/0.30 2.59 0.8 1.4 23.0 4.95 0.0076 830
13 6 84/0.30 3.6 0.8 1.8 28.0 3.30 0.0061 1220
14 0.5 16/0.20 0.92 0.6 1.4 14.0 39.0 0.0130 210
14 0.75 24/0.20 1. 13 0.6 1.4 15.0 26.0 0.0114 260
14 1 32/0.20 1.31 0.6 1.4 15.5 19.5 0.0104 300
14 1.5 30/0.25 1.58 0.6 1.4 17.0 13.3 0.0089 390
14 2.5 50/0.25 2.04 0.7 1.4 20.0 7.98 0.0081 580
14 4 56/0.30 2.59 0.8 1.4 23.0 4.95 0.0076 860
14 6 84/0.30 3.6 0.8 1.8 28.0 3.30 0.0061 1270
15 0.5 16/0.20 0.92 0.6 1.4 14.5 39.0 0.0130 230
15 0.75 24/0.20 1. 13 0.6 1.4 15.5 26.0 0.0114 280
15 1 32/0.20 1.31 0.6 1.4 16.0 19.5 0.0104 330
15 1.5 30/0.25 1.58 0.6 1.4 17.5 13.3 0.0089 430
15 2.5 50/0.25 2.04 0.7 1.4 21.0 7.98 0.0081 640
15 4 56/0.30 2.59 0.8 1.8 25.0 4.95 0.0076 1000
15 6 84/0.30 3.6 0.8 1.8 29.0 3.30 0.0061 1390
16 0.5 16/0.20 0.92 0.6 1.4 15.0 39.0 0.0130 230
16 0.75 24/0.20 1. 13 0.6 1.4 15.5 26.0 0.0114 290
16 1 32/0.20 1.31 0.6 1.4 16.0 19.5 0.0104 340
16 1.5 30/0.25 1.58 0.6 1.4 17.5 13.3 0.0089 440
16 2.5 50/0.25 2.04 0.7 1.4 21.0 7.98 0.0081 660
16 4 56/0.30 2.59 0.8 1.8 25.0 4.95 0.0076 1030
16 6 84/0.30 3.6 0.8 1.8 29.0 3.30 0.0061 1440
17 0.5 16/0.20 0.92 0.6 1.4 15.5 39.0 0.0130 260
17 0.75 24/0.20 1. 13 0.6 1.4 16.5 26.0 0.0114 320
17 1 32/0.20 1.31 0.6 1.4 17.0 19.5 0.0104 370
17 1.5 30/0.25 1.58 0.6 1.4 18.5 13.3 0.0089 480
17 2.5 50/0.25 2.04 0.7 1.4 22.0 7.98 0.0081 720
17 4 56/0.30 2.59 0.8 1.8 27.0 4.95 0.0076 1120
17 6 84/0.30 3.6 0.8 1.8 31.0 3.30 0.0061 1570
18 0.5 16/0.20 0.92 0.6 1.4 15.5 39.0 0.0130 260
18 0.75 24/0.20 1. 13 0.6 1.4 16.5 26.0 0.0114 320
18 1 32/0.20 1.31 0.6 1.4 17.0 19.5 0.0104 380
18 1.5 30/0.25 1.58 0.6 1.4 18.5 13.3 0.0089 490
18 2.5 50/0.25 2.04 0.7 1.4 22.0 7.98 0.0081 740
18 4 56/0.30 2.59 0.8 1.8 27.0 4.95 0.0076 1150
18 6 84/0.30 3.6 0.8 1.8 31.0 3.30 0.0061 1620
19 0.5 16/0.20 0.92 0.6 1.4 15.5 39.0 0.0130 260
19 0.75 24/0.20 1. 13 0.6 1.4 16.5 26.0 0.0114 330

  • Previous:
  • Next:

  • Write your message here and send it to us