Single Core UL Style 1015 PVC Single Core Tinned Wire 600 V 105 Degree Control Cable
SINGLE CORE UL STYLE 1015
PVC single core, tinned wire, 600 V, 105°C
CONSTRUCTION
Conductor:Copper wire tinned, AWG sizes
Insulation:PVC (Polyvinyl Chloride)
Core Identification: as required
STANDARDS
UL-Std. 758 (AWM) Style 1015
CHARACTERISTICS
Voltage Rating Uo/U:UL (AWM) AC 600 V
Temperature Rating:
flexible - 5°C to +105°C
fixed -40°C to +105°C
Minimum Bending Radius:
flexible 10x Outer-Ø
fixed 5x Outer-Ø
| AWG | Cross-sec. approx. | Outer Ø , approx. | Cu-weight | Weight , approx . | 
| mm2 | mm | kg/km | kg/km | |
| 24 | 0 .23 | 2.2 | 2.2 | 8.0 | 
| 22 | 0 .36 | 2.4 | 3.4 | 10 .0 | 
| 20 | 0 .56 | 2 .6 | 5 .4 | 12 .0 | 
| 18 | 0 .81 | 2 .9 | 7 .8 | 16 .0 | 
| 16 | 1 .32 | 3.2 | 12 . 7 | 22 .0 | 
| 14 | 2 .08 | 3.5 | 20 .0 | 31 . 0 | 
| 12 | 3 . 3 0 | 4 .2 | 31 . 7 | 45 .0 | 
SINGLE CORE UL STYLE 1015
| 10 | 5 . 27 | 4.8 | 50 .6 | 65 .0 | 
| 8 | 8 .51 | 6 .5 | 81 . 7 | 110 .0 | 
| 6 | 13 . 50 | 8.2 | 129 .6 | 1 75 . 0 | 
| 4 | 21 .40 | 9.9 | 205 .4 | 260 .0 | 
Write your message here and send it to us
         
				

 
							 
							